P3 Indoor full color LED screen
| Parameter | Unit | P3 |
| Pixel pitch | mm | 3.5 |
| Physical pitch | mm | 3.5 |
| Brightness | nits | 1500 |
| Pixel configuration | R/G/B | SMD triple |
| Colour temperature | deg.K | 6500 |
| Contrast Ratio | 1000:1 | |
| Viewing angle-Horizontal(50%brightness) | deg. | 140(+70/-70) |
| Viewing angle-Vertical(50%brightness) | deg. | 120(+60/-60) |
| Brightness | m | 3.5 |
| Pixel configuration | mm | 448 |
| Colour temperature | mm | 448 |
| Contrast Ratio | mm | 135 |
| Viewing angle-Horizontal(50%brightness) | ㎡ | 0.20 |
| Viewing angle-Vertical(50%brightness) | Kg | 10/AL |
| Aluminum Cabinet Weight Lifting | Kg | 10(拉铝) |
| Pixels per panel | 16384 | |
| Pixels per sq.meter | 81633 | |
| Pixel matrix per panel | 128X128 | |
| Colours | 281 Trillion | |
| Red wavelength | nm | 625 |
| Green wavelength | nm | 525 |
| Blue wavelength | nm | 470 |
| Gray scale(linear) | Levels | 65,536 levels per colour |
| Brightness control | Levels | 255 |
| Digital processing | bit | 16 |
| System type | Desay Intelligent System | |
| Frame rate | Hertz | 50/60 |
| Display refresh rate | Hertz | 1000 |
| Panel input format | Proprietary SDI,RGBHV,YUV,YC,Composite | |
| Data interconnection | Gigabit Etherner Transceiver | |
| Input voltage(nomina) | VAC | 110V~240V |
| Input power frequency | Hertz | 50HZ~60HZ |
| per sq Input power(max) | W/㎡ | 850 |
| per sq Input power(rated) | W/㎡ | 330 |
| Operating temperature range | deg.C | 0~+40 |
| Lifetime | HoursHours | ≥100000 |
| (50%brightness) | ||
| Install mode(Fixed box / lifting boxes) | Fixed with 4pcs M10 bolts/Kingpin fast rig |
没有评论:
发表评论