PH25-50 LED MESH DISPLAYS
| Product | PH25×50(grating) |
| Pixel Pitch(mm) | H:25mm ;V:50mm |
| Pixel Composition | DIP 2R2G2B |
| LED trip Resolution (pixel) | 1×64 |
| LED strip Dimension | 50×19×1600 |
| Pixel Density/ m2 | 800 |
| Panel Resolution (pixel) | 64×32 |
| Panel Dimension (mm) | 1600×1600×125 |
| Panel Installation | Fixed/Self-connected |
| Gray Scale | 65534 |
| Driving method | Static |
| Max Power Consumption (Wats/m2) | 360 |
| Clock Frequency(MHz) | ≥8 |
| Panel Material | Iron/Aluminum powder coated |
| Ventilation | Air flow |
| Ingress protection | IP 65 |
| Lifetime | >50000h |
| Operating Temperature | -30℃~+50℃ |
| Operating Humidity | 10%~90%RH |
| Storage Temperature | -40℃~+60℃ |
| Storage Humidity | 10%~90%RH |
| Transparency rate | Wind-through but not see-through |
| Brightness (nits) | 3500 |
没有评论:
发表评论