PH12.5 LED MESH DISPLAY SCREEN
| Product | P12.5(mesh) |
| Pixel Pitch(mm) | 12.5mm |
| Pixel Composition | 3in1 |
| LED trip Resolution (pixel) | 32×32 |
| LED strip Dimension | 400×400 |
| Pixel Density/ m2 | 6400 |
| Panel Resolution (pixel) | 32×64 |
| Panel Dimension (mm) | 400×800*100 |
| Panel Installation | Fixed/Self-connected |
| Gray Scale | 65534 |
| Driving method | 1/4 scan |
| Max Power Consumption (Wats/m2) | 480 |
| Clock Frequency(MHz) | ≥8 |
| Panel Material | Iron/Aluminum powder coated |
| Ventilation | Air flow |
| Ingress protection | For indoor usage |
| Lifetime | >50000 h |
| Operating Temperature | 0℃~+40℃ |
| Operating Humidity | 10%~90%RH |
| Storage Temperature | -40℃~+60℃ |
| Storage Humidity | 10%~90%RH |
| Transparency rate | 25% |
| Brightness (nits) | 3500 |
没有评论:
发表评论