PH31.25 LED MESH SCREEN
| Product | PH31.25(grating) |
| Pixel Pitch(mm) | 31.25mm |
| Pixel Composition | DIP 2R2G2B |
| LED trip Resolution (pixel) | 1×32 |
| LED strip Dimension | 15×19×1000 |
| Pixel Density/ m2 | 1024 |
| Panel Resolution (pixel) | 32×32 |
| Panel Dimension (mm) | 1000×100×105 |
| Panel Installation | Fixed/Self-connected |
| Gray Scale | 65534 |
| Driving method | Static |
| Max Power Consumption (Wats/m2) | 320 |
| Clock Frequency(MHz) | ≥8 |
| Panel Material | Iron/Aluminum powder coated |
| Ventilation | Air flow |
| Ingress protection | IP 65 |
| Lifetime | >50000h |
| Operating Temperature | -30℃~+50℃ |
| Operating Humidity | 10%~90%RH |
| Storage Temperature | -40℃~+60℃ |
| Storage Humidity | 10%~90%RH |
| Transparency rate | 35% |
| Brightness (nits) | 3500 |
没有评论:
发表评论